WHERE R WORLD MEETS YOURS
A new generation supersport with Yamaha’s legendary styling combines an advanced CP2 engine with an ultra‑thin and lightweight chassis to provide torquey performance on both the track and the street.
GALLERY
360° VIEW
0%
R SERIES IN ACTION
Get an Inside Look
Yamaha R SERIES
Featuring next‑generation R‑Series styling, sophisticated electronic control, supersport braking and suspension performance and a high‑performance crossplane engine.
SPECIFICATIONS
Engine Type | 689cc liquid-cooled, 4-stroke, DOHC inline twin-cylinder; 4-valves per cylinder |
Bore x Stroke | 80.0mm x 68.6mm |
Compression Ratio | 11.5:1 |
Fuel Delivery | Fuel injection |
Transmission | 6-speed; multiplate wet clutch; with Assist & Slipper clutch |
Final Drive | Chain |
Fuel Capacity | 3.4 gal |
Suspension/Front | Telescopic fork; 5.1-in travel, adjustable for preload, rebound and compression |
Suspension/Rear | Linked-type Monocross shock, adjustable preload and rebound; 5.1-in travel |
Brakes/Front | Dual 298mm hydraulic disc |
Brakes/Rear | 245mm hydraulic disc |
Tires/Front | 120/70ZR17 Bridgestone® BATTLAX HYPERSPORT S22F |
Tires/Rear | 180/55ZR17 Bridgestone® BATTLAX HYPERSPORT S22R |
LxWxH | 81.5 in x 27.8 in x 45.7 in |
Seat Height | 32.9 in |
Wheelbase | 54.9 in |
Rake (Caster Angle) | 23.7° |
Trail | 3.5 in |
Max. Ground Clearance | 5.3 in |
Fuel Capacity | 3.4 gal |
Fuel Economy** | 58 MPG |
Wet Weight*** | 414 lb |
INTRODUCING
THE ALL-NEW YAMAHA BIKES SERIES
Yamaha has a rich heritage of building the most sought after supersport motorcycles designed to deliver the pinnacle of performance on and off the track.