GO BIG
Same YZ85 power, same YZ85 fun, and now with a large wheel package for 2022, allowing riders to bridge the gap to the next class.
GALLERY
360° VIEW
0%
HOTSPOT
SPECIFICATIONS
Engine Type | 85cc liquid-cooled 2-stroke; reed-valve inducted |
Bore x Stroke | 47.5mm x 47.8mm |
Compression Ratio | 8.2~9.6:1 |
Fuel Delivery | Hitachi Astemo® Keihin PWK28 carburetor |
Transmission | 6-speed; multiplate wet clutch |
Final Drive | Chain |
Fuel Capacity | 1.3 gal |
Suspension/Front | KYB® inverted fork; fully adjustable, 10.8-in travel |
Suspension/Rear | KYB® single shock; fully adjustable, 11.3-in travel |
Brakes/Front | Hydraulic disc, 220mm |
Brakes/Rear | Hydraulic disc, 190mm |
Tires/Front | 70/100-19 Dunlop® Geomax MX3SF |
Tires/Rear | 90/100-16 Dunlop® Geomax MX3S |
LxWxH | 74.6 in x 29.9 in x 46.3 in |
Seat Height | 34.8 in |
Wheelbase | 50.6 in |
Rake (Caster Angle) | 26° |
Trail | 3.9 in |
Max. Ground Clearance | 14.2 in |
Fuel Capacity | 1.3 gal |
Wet Weight*** | 165 lb |
INTRODUCING
THE ALL-NEW YAMAHA MOTOCROSS
Yamaha has a rich heritage of building the most sought after super sport motorcycles designed to deliver the pinnacle of performance on and off the track.