TUNE IN TO VICTORY
Class leading performance and suspension along with the smartphone power tuner app make this the bike of choice for race winners.
GALLERY
360° VIEW
0%
HOTSPOT
SPECIFICATIONS
Engine Type | 450cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
Bore x Stroke | 97.0mm × 60.8mm |
Compression Ratio | 13.0:1 |
Fuel Delivery | Mikuni® fuel injection, 44mm |
Transmission | 5-speed; multiplate wet clutch |
Final Drive | Chain |
Fuel Capacity | 1.6 gal |
Suspension/Front | KYB® spring-type fork with speed sensitive damping; fully adjustable, 12.2-in travel |
Suspension/Rear | KYB® single shock; fully adjustable, 12.4-in travel |
Brakes/Front | Hydraulic disc, 270mm |
Brakes/Rear | Hydraulic disc, 240mm |
Tires/Front | 80/100-21 Dunlop® Geomax MX33F |
Tires/Rear | 120/80-19 Dunlop® Geomax MX33 |
LxWxH | 85.8 in x 32.7 in x 50.2 in |
Seat Height | 38.0 in |
Wheelbase | 58.3 in |
Rake (Caster Angle) | 26.9° |
Trail | 4.7 in |
Max. Ground Clearance | 13.8 in |
Fuel Capacity | 1.6 gal |
Wet Weight*** | 240 lb |
INTRODUCING
THE ALL-NEW YAMAHA MOTOCROSS
Yamaha has a rich heritage of building the most sought after super sport motorcycles designed to deliver the pinnacle of performance on and off the track.