THE DOMINANT 250F
THE RIDE STARTS HERE
The multi‑championship‑winning YZ250F dominates on the race track, at the shootouts and basically everywhere it goes.
GALLERY
360° VIEW
0%
THE DOMINANT 250F IN ACTION
Get an Inside Look
Yamaha DOMINANT 250F
The multi‑championship‑winning YZ250F dominates on the race track, at the shootouts and basically everywhere it goes.
SPECIFICATIONS
Engine Type | 250cc liquid-cooled DOHC 4-stroke; 4 valves |
Bore x Stroke | 77.0mm × 53.6mm |
Compression Ratio | 13.8:1 |
Fuel Delivery | Mikuni® fuel injection, 44mm |
Transmission | Constant-mesh 5-speed; multiplate wet clutch |
Final Drive | Chain |
Fuel Capacity | 1.6 gal |
Suspension/Front | KYB® Speed-Sensitive System inverted fork; fully adjustable, 12.2-in travel |
Suspension/Rear | KYB® single shock; fully adjustable, 12.5-in travel |
Brakes/Front | Hydraulic disc, 270mm |
Brakes/Rear | Hydraulic disc, 240mm |
Tires/Front | 80/100-21 Dunlop® Geomax MX33F |
Tires/Rear | 110/90-19 Dunlop® Geomax MX33 |
LxWxH | 85.6 in x 32.5 in x 50.6 in |
Seat Height | 38.2 in |
Wheelbase | 58.1 in |
Rake (Caster Angle) | 26.8° |
Trail | 4.7 in |
Max. Ground Clearance | 13.2 in |
Fuel Capacity | 1.6 gal |
Wet Weight*** | 234 lb |
INTRODUCING
THE ALL-NEW YAMAHA MOTOCROSS
Yamaha has a rich heritage of building the most sought after super sport motorcycles designed to deliver the pinnacle of performance on and off the track.