TWO‑STROKE EVOLUTION
The new 2022 YZ125. More powerful, more capable, more advanced. Offering the ideal blend of performance, reliability and usability to develop the skills to win.
GALLERY
360° VIEW
0%
HOTSPOT
SPECIFICATIONS
Engine Type | 125cc liquid-cooled 2-stroke; reed-valve inducted |
Bore x Stroke | 54.0mm x 54.5mm |
Compression Ratio | 8.2~10.1:1 |
Fuel Delivery | Hitachi Astemo® Keihin PWK38S carburetor |
Transmission | Constant-mesh 6-speed; multiplate wet clutch |
Final Drive | Chain |
Fuel Capacity | 1.8 gal |
Suspension/Front | KYB® Speed-Sensitive System inverted fork; fully adjustable, 11.8-in travel |
Suspension/Rear | KYB® single shock; fully adjustable, 12.4-in travel |
Brakes/Front | Hydraulic disc, 270mm |
Brakes/Rear | Hydraulic disc, 240mm |
Tires/Front | 80/100-21 Bridgestone® Battlecross X20F |
Tires/Rear | 100/90-19 Bridgestone® Battlecross X20 |
LxWxH | 84.1 in x 32.5 in x 51.0 in |
Seat Height | 38.6 in |
Wheelbase | 56.9 in |
Rake (Caster Angle) | 26° |
Trail | 4.3 in |
Max. Ground Clearance | 14.4 in |
Fuel Capacity | 1.8 gal |
Wet Weight*** | 209 lb |
INTRODUCING
THE ALL-NEW YAMAHA MOTOCROSS
Yamaha has a rich heritage of building the most sought after super sport motorcycles designed to deliver the pinnacle of performance on and off the track.