THE NEXT HORIZON IS YOURS
A lightweight, no compromise adventure bike with outstanding reliability opens up a new world of possibilities..
GALLERY
HOTSPOT
SPECIFICATIONS
Engine Type | 689cc liquid-cooled DOHC 4-stroke; 8 valves |
Bore x Stroke | 80.0mm x 68.6mm |
Compression Ratio | 11.5:1 |
Fuel Delivery | Fuel Injection |
Transmission | 6-speed; wet multiplate clutch |
Final Drive | Chain |
Fuel Capacity | 4.2 gal |
Suspension/Front | 43mm inverted fork, fully-adjustable; 8.3-in travel |
Suspension/Rear | Single shock, adjustable preload (w/remote adjuster) and rebound damping; 7.9-in travel |
Brakes/Front | Dual 282mm hydraulic disc; selectable ABS |
Brakes/Rear | 245mm hydraulic disc; selectable ABS |
Tires/Front | 90/90R21 Pirelli® Scorpion® Rally STR |
Tires/Rear | 150/70R18 Pirelli® Scorpion® Rally STR |
LxWxH | 93.3 in x 35.6 in x 57.3 in |
Seat Height | 34.4 in |
Wheelbase | 62.8 in |
Rake (Caster Angle) | 27 Degrees |
Trail | 4.1 in |
Max. Ground Clearance | 9.4 in |
Fuel Capacity | 4.2 gal |
Fuel Economy** | TBD |
Wet Weight*** | 452 lbs |
INTRODUCING
THE ALL-NEW YAMAHA BIKES SERIES
Yamaha has a rich heritage of building the most sought after supersport motorcycles designed to deliver the pinnacle of performance on and off the track.