Description
255XD FULL INFORMATION
| Length | 24′ 6″ |
|---|---|
| Weight | 4,694 LBS |
| Beam | 8′ 6″ |
| Draft | 19″ |
| Dead Rise | 20° |
| In-Water Height (Bridge Clearance) | 8′ 1″ |
| Seating Capacity/Weight Capacity | 12/2,350 LBS |
| Storage Capacity | 613 GAL |
| Snap-in Custom Cut Marine Mat | ✔ |
|---|---|
| Ski Locker | ✔ |
| Removable Dinette Table with Pedestal | Mount at Stern |
| Bow Filler Inserts for Multiple Seating Configurations | ✔ |
| Hinged Seat Cushions | ✔ |
| Tilt Steering | ✔ |
| Upgraded Steering Wheel | ✔ |
| Upgraded Upholstery | ✔ |
| Adjustable Captain’s Chair with Flip-up Bolster | ✔ |
| Passenger-side Captain’s Chair | ✔ |
| Portside Entertainment Area | ✔ |
| Glove Box | With Lockable |
| Walk-through Bow Door | ✔ |
| Integrated Removable Cooler | ✔ |
| Enclosed Head Compartment | w/ Wardrobe Storage Features, Upholstered Interior & Light |
| Galley with Stow-in-Place Table and Storage | ✔ |
| Docking Lights | ✔ |
| Chil-Cool Touch Technology® vinyl | ✔ |
| Courtesy Deck Lighting | ✔ |
| Dedicated Anchor and Rope Locker | ✔ |
| Bow Reboarding Ladder | ✔ |
| Upgraded Aluminum Handles & Accents | ✔ |
| Cockpit Drainage System (CDS) | ✔ |
| LED Accent Lighting | ✔ |
| Courtesy Tower Lighting | ✔ |
| Integrated Drink Holders | Chrome |
| Integrated Swim Platform | ✔ |
|---|---|
| Upholstered Cushioned Seats | ✔ |
| Upholstered Cushioned Backrests | Articulating |
| 12-volt outlet | ✔ |
| Stainless Steel Telescopic Reboarding Ladder | ✔ |
| Dinette Table Mount | ✔ |
| Marine-Grade Mat | Custom Cut |
| Stern (Wet) Storage | ✔ |
| Connext with Touchscreen | 12.3″ display w/ maps & joystick |
|---|---|
| Custom Fit Smartphone Holder | ✔ |
| Yamaha Drive Control | ✔ |
| Boat Wellness Function Display | in Connext with Touchscreen |
| Throttle by Wire Technology | ✔ |
| Push Button Start/Stop | ✔ |
| Helm Switch Panels | Blue LED Lit |
| Marine Stereo | ✔ |
| Wireless Charging Points | Helm (1) |
| Custom Tuned Wet Sounds Audio System | ✔ |
| Bluetooth Capability | ✔ |
| USB Charge Ports | 2 |
| Underwater Lights | ✔ |
| USB/AUX Input | ✔ |
| 12V Outlet | ✔ |
| Marine Speakers | 7 Wet Sounds REVO Marine Speakers |
| Tower Speakers | 2 Wet sounds |
| Stern Stereo Remote | ✔ |
| Stern Speakers | ✔ |
| 3 position “No Wake Mode™” Control | ✔ |
| Cruise Assist | ✔ |
| Depth Finder | ✔ |
| Water Temperature | ✔ |
| Electronic Speedometer | ✔ |
| Fuel Management System | ✔ |
| Dual Battery Setup | ✔ |
| Electronic Power Steering (EPS) | ✔ |
| Rack & Pinion Steering | ✔ |
| Quiet Cruise Technology | ✔ |
| Articulating Keel System | ✔ |
| Optimized Jet Nozzle Position | ✔ |
| Integrated Ballast System | 1,600 LBS |
| Premium Wakeboard Racks | ✔ |
| Integrated Tower Tow Hook | ✔ |
| Integrated Electric WakeBooster | ✔ |
| Wake-enhancing Hull Design | ✔ |
| DRiVE X | ✔ |
| Yamaha Marine Engine | Twin Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engines |
|---|---|
| Displacement (per engine) | 1812cc |
| Fuel Capacity | 75 GAL |
| 160 MM High-Pressure Pump | ✔ |
| Pump Clean-out Ports | ✔ |
| Oil Capacity per Engine | 3.7L |
| 3-Blade, Stainless Steel Impeller | ✔ |
| Saltwater Corrosion Resistant Driveline | ✔ |
| Color | Black |
|---|---|
| Stainless Steel Bow Rails | ✔ |
| Stainless Steel Cleats | 7 Pop-up |
| Tow Hook | ✔ |
| Bimini™ Top | Extended |
| Aluminum Folding Wakeboard Tower with Tow Hook | ✔ |
| Premium Windshield Frame | ✔ |
| Wakeboard Racks | ✔ |
| Windshield Mirror | Aluminum Billet |
| Painted Trailer with Swing-away Tongue | ✔ |
|---|---|
| Galvanized Trailer with Swing-away Tongue | Optional (Tandem Axle) |
| Spare Tire and Mount | ✔ |
| Disk Brakes | ✔ |
| Chrome Wheels & Aluminum Fender Step Plates | ✔ |
| Lights | ✔ |
| Safety Chains | ✔ |
| Adjustable Winch Stand with Strap and Hook | ✔ |
| Height on Trailer | 11′ |
| Height on Trailer with Tower Folded | 9′ 11″ |
| Length on Trailer | 26′ 3″ |
| Length on Trailer with Tongue Folded | 24′ 8″ |
| Dry Weight on Trailer | 5,930 LBS |
