YAMAHA WR450F
BORN TO RIDE
Featuring a powerful, user‑friendly engine along with industry‑leading suspension and chassis, the WR450F offers high performance for aggressive enduro riding.
GALLERY
360° VIEW
0%
YAMAHA WR450F IN ACTION
Get an Inside Look
Yamaha WR450F
Featuring a powerful, user‑friendly engine along with industry‑leading suspension and chassis, the WR450F offers high performance for aggressive enduro riding.
SPECIFICATIONS
Engine Type | 450cc liquid-cooled DOHC 4-stroke; 4 valves |
Bore x Stroke | 97.0mm × 60.8mm |
Compression Ratio | 13.0:1 |
Fuel Delivery | Mikuni® fuel injection, 44mm |
Transmission | Wide-ratio 5-speed; wet multiplate clutch |
Final Drive | O-ring chain |
Fuel Capacity | 2.15 gal |
Suspension/Front | KYB® Speed-Sensitive System inverted fork; fully adjustable, 12.2-in travel |
Suspension/Rear | KYB® single shock; fully adjustable, 12.5-in travel |
Brakes/Front | Hydraulic single disc brake, 270mm |
Brakes/Rear | Hydraulic single disc brake, 245mm |
Tires/Front | 80/100-21 Dunlop® MX33 |
Tires/Rear | 120/90-18 Dunlop® MX33 |
LxWxH | 85.6 in x 32.5 in x 50.0 in |
Seat Height | 37.6 in |
Wheelbase | 58.3 in |
Rake (Caster Angle) | 27.0° |
Trail | 4.6 in |
Max. Ground Clearance | 12.6 in |
Fuel Capacity | 2.15 gal |
Wet Weight*** | 262 lb |
INTRODUCING
THE ALL-NEW YAMAHA BIKES SERIES
Yamaha has a rich heritage of building the most sought after super sport motorcycles designed to deliver the pinnacle of performance on and off the track.