Engine Type | 16-Valve, SOHC, In-line 4 |
---|---|
Displacement [cm3] | 996 |
Bore x Stroke [mm] | 65.0 x 75.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 51.5 (70) @5800 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 534 (21.0), X: 648 (25.5) |
Dry Weight [kg] * | 119-123 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F70AETL
$0.00
SKU: F70AETL
Categories: 4 Stroke Engines, Home, OBM
Tags: 4 Stroke Engines, F70AETL, OBM, Yamaha, Yamaha 4 Stroke Engines, Yamaha F70AETL, Yamaha OBM
Description